Description
| Specification | Details |
|---|---|
| Brand | Solid State Logic (SSL) |
| Model | SSL 2 MKII |
| Type | USB-C Audio Interface |
| Input/Output Configuration | 2-in / 2-out |
| Microphone Preamps | 2 SSL-designed preamps |
| Mic Preamp Gain Range | 64 dB |
| Mic Preamp EIN | -130.5 dBu, A-weighted |
| Mic Input Dynamic Range | 116.5 dB, A-weighted |
| Phantom Power | +48V |
| High-Pass Filter | Dedicated filters for microphone inputs |
| Mic/Line Inputs | 2 Neutrik XLR combo inputs |
| Instrument Inputs | 2 auto-detect DI inputs |
| Instrument Input Dynamic Range | 116 dB, A-weighted |
| Maximum Instrument Input Level | +15 dBu |
| Line Input Dynamic Range | 117 dB, A-weighted |
| Maximum Line Input Level | +24 dBu |
| A/D and D/A Conversion | 32-bit converters |
| Maximum Sample Rate | 192 kHz |
| Analogue Enhancement | Legacy 4K |
| Monitor Outputs | 2 balanced outputs |
| Output Dynamic Range | 120 dB |
| Maximum Output Level | +14.5 dBu |
| Headphone Outputs | 2 high-current outputs |
| Headphone Dynamic Range | 119.5 dB, A-weighted |
| Maximum Headphone Output | +13 dBu |
| Loopback | Stereo loopback |
| Monitoring | Low-latency monitoring |
| USB Connectivity | USB 2.0 Type-C |
| Power Supply | USB bus-powered |
| macOS Compatibility | macOS 12 and above; class-compliant |
| Windows Compatibility | Windows 10, Windows 11 and Windows 11 ARM; included ASIO/WDM driver |
| Additional Feature | DC-coupled outputs for CV control |
| Software Bundle | SSL Production Pack |









Reviews
There are no reviews yet.