Description
Specification
| Number of Keys | 61 |
|---|---|
| Type of Keys | Keyboard (with velocity) |
| Other Controllers | Pitch Bend/Modulation lever, Slider x4, 2×4 Pads |
| Polyphony | Not specified in the provided data |
| Presets | 1,600 tones or greater, 55 Drum Kits or greater, 1,600 Scenes or greater, 256 User Scenes, 100 Favorites |
| Effects Types | Chorus: 10 types; Reverb: 8 types; System EQ: 1 system |
| Memory | Internal memory rewritable via Roland Cloud/USB, Max 3 Expansions |
| Storage | USB flash drive (sold separately) |
| Formats | – |
| Sequencer | – |
| Audio Recording | Yes |
| Audio Playback | yes |
| Audio Inputs | Not specified |
| Audio Outputs | OUTPUT jacks (L/MONO, R): 1/4-inch phone type |
| USB | USB MEMORY/EXT DEVICE (Type-A), USB COMPUTER port (Type-C, Class Compliant for Audio/MIDI, Roland driver for Audio/MIDI) |
| MIDI I/O | Via USB (Class Compliant) |
| Headphones | PHONES jack: Stereo miniature phone type |
| Pedal Inputs | PEDAL jack; Optional: DP-2, DP-10 (Pedal Switch), EV-5 (Expression Pedal) |
| Power Supply | – |
| Height | 93 mm (3-11/16 inches) |
| Width | 1,002 mm (39-1/2 inches) |
| Depth | 268 mm (10-9/16 inches) |
| Weight | 4.6 kg (10 lbs 3 oz) |








Reviews
There are no reviews yet.