Description
Detailed Specifications
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Product Type | Bi-Amplified Nearfield Studio Monitor |
| Speaker Configuration | 2-Way Bass-Reflex |
| Low Frequency Driver | 5″ Cone Woofer |
| High Frequency Driver | 1″ Dome Tweeter |
| Frequency Response (-10 dB) | 54 Hz – 30 kHz |
| Frequency Response (-3 dB) | 74 Hz – 24 kHz |
| Crossover Frequency | 2 kHz |
| Total Output Power | 70W (45W LF + 25W HF) |
| Input Sensitivity | -10 dBu / 10 kΩ |
| Input Connectors | XLR (Balanced), ¼” TRS Phone (Balanced/Unbalanced) |
| Controls | LEVEL, HIGH TRIM (±2 dB), ROOM CONTROL (0 / -2 / -4 dB) |
| Cabinet Type | Bass-Reflex |
| Cabinet Material | MDF |
| Power Indicator | White LED |
| Power Consumption | 45W |
| Dimensions (W × H × D) | 170 × 285 × 222 mm |
| Weight | 5.3 kg |
| Country of Origin | Indonesia |
| Included Accessories | Power Cord, Owner’s Manual |









Reviews
There are no reviews yet.