Description
Detailed Specifications
| Feature | Specification |
|---|---|
| Brand | Hayden |
| Model | HY-8FX |
| Product Type | Professional 10-Channel Audio Mixer |
| Mic/Line Inputs | 6 |
| Stereo Input | 1 |
| DSP Effects | 99 |
| Channel EQ | 3-Band EQ |
| Channel High EQ | ±15 dB @ 12 kHz |
| Channel Mid EQ | ±15 dB @ 2.5 kHz |
| Channel Low EQ | ±15 dB @ 80 Hz |
| Master EQ | 7-Band Graphic EQ |
| Low-Cut Filter | 80 Hz |
| PAD | -26 dB |
| Phase Switch | Yes |
| Phantom Power | +48V |
| Bluetooth | Bluetooth 5.0 |
| USB Function | Audio Recording, Playback & Sound Card Function |
| MP3 Playback | Yes |
| USB Playback | PC / USB Flash Drive |
| Audio Inputs | XLR, Line, AUX & Tape |
| Headphone Monitoring | Yes |
| Display | High-Resolution Display |
| Overload Indicators | Yes |
| Frequency Response | 20 Hz – 30 kHz |
| Total Harmonic Distortion | <0.01% |
| Applications | DJ, Studio Recording, Live Sound, Podcasting, Streaming, Events, Churches & Meetings |
| Dimensions | 44.5 × 45 × 9.5 cm |
| Weight | 4.68 kg |
| Colour | Black |










Reviews
There are no reviews yet.